
Masterfully reimagined, this zen-like mid-century modern home exudes luxury & charm at every turn. Perfectly situated in Edmonds Bowl, walking distance to shops, restaurants, cafes, the Puget Sound waterfront & ferry system. Completely remodeled from top to bottom w/ a distinct eye for taste & quality. Open concept chef’s kitchen features blonde oak hardwoods, adorned by high-end cabinetry, waterfall quartz counters, tile backsplash & SS appls. w/peak-a-boo sound view. Coveted main floor primary suite is undeniably gorgeous, furnished w/marble tile flooring & shower surround, oversized soaking tub & dual vanity w/quartz counters. Lower level features polished concrete floors, separate owners ste, home gym & kitchenette, w/MIL potential.
View full listing details| Price: | $$1,750,000 |
| Address: | 590 Hemlock Way |
| City: | Edmonds |
| County: | Snohomish |
| State: | Washington |
| Subdivision: | Edmonds Bowl |
| MLS: | 1855996 |
| Square Feet: | 4,112 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Half Bathrooms: | 2 |
| levels: | One |
| offers: | Seller will review offers on Offer Review Date (may review/accept sooner) |
| taxYear: | 2021 |
| saleType: | MLS |
| bathrooms: | 2.5 |
| furnished: | Unfurnished |
| styleCode: | 16 - 1 Story w/Bsmnt. |
| highSchool: | Edmonds Woodway High |
| possession: | Closing |
| topography: | Level,PartialSlope |
| vegetation: | Fruit Trees, Wooded |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2021-10-21T00:00:00+00:00 |
| powerCompany: | PUD |
| sewerCompany: | City of Edmonds |
| siteFeatures: | Cable TV, Deck, Fenced-Fully, Gas Available, High Speed Internet, Patio |
| waterCompany: | City of Edmonds |
| bathsFullMain: | 1 |
| bedroomsLower: | 2 |
| busLineNearby: | yes |
| coveredSpaces: | 2 |
| entryLocation: | Main |
| structureType: | House |
| buyerFinancing: | Cash |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| buyerOfficeName: | COMPASS |
| fireplacesLower: | 1 |
| livingAreaUnits: | Square Feet |
| seniorExemption: | no |
| taxAnnualAmount: | 6525 |
| waterHeaterType: | Gas |
| bedroomsPossible: | 5 |
| elementarySchool: | Sherwood ElemSw |
| mlsLotSizeSource: | SnohoCo Records |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 4112 |
| buildingAreaUnits: | Square Feet |
| mainLevelBedrooms: | 3 |
| zoningDescription: | RS6 |
| appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
| heatingCoolingType: | Forced Air, High Efficiency (Unspecified), Radiant |
| yearBuiltEffective: | 1970 |
| zoningJurisdiction: | City |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Natural Gas |
| waterHeaterLocation: | Garage |
| greenEnergyEfficient: | High Efficiency (Unspecified) |
| middleOrJuniorSchool: | College Pl Mid |
| bathsThreeQuarterMain: | 1 |
| bathsThreeQuarterLower: | 1 |
| cumulativeDaysOnMarket: | 5 |
| mlsSquareFootageSource: | SnohoCo Records |
| calculatedSquareFootage: | 4112 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing