
Come & experience all the charm & updates of this inviting Cape Cod, situated on one of the best streets in Richmond Highlands! Gleaming hardwoods lead you into a brand new kitchen, w/ slow close hardware, quartz countertops, tile backsplash & SS appliances. Relish in the beauty of a fully fenced, large, sunny lot, perfect for gardening, relaxing, or entertaining. You’ll have room for all w/ 5 bedrooms + bonus room, ideal for a home gym, crafting space, or 2nd office. Lower level family room is perfect for movie nights or cozying up next to your wood burning fireplace w/ a good book. Located on a dead end loop, this home offers ultimate tranquility. Within walking distance to some of the best schools in Shoreline & miles of walking trails.
View full listing details| Price: | $811000 |
| Address: | 16837 Palatine Avenue N |
| City: | Shoreline |
| County: | King |
| State: | Washington |
| Subdivision: | Richmond Highlands |
| MLS: | 2018805 |
| Square Feet: | 2,200 |
| Acres: | 0.186 |
| Lot Square Feet: | 0.186 acres |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| block: | 3 |
| levels: | One |
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2022 |
| saleType: | MLS |
| bathrooms: | 1.75 |
| furnished: | Unfurnished |
| lotNumber: | 7 |
| styleCode: | 16 - 1 Story w/Bsmnt. |
| highSchool: | Shorewood High |
| possession: | Closing |
| topography: | Level |
| vegetation: | Fruit Trees, Garden Space |
| showMapLink: | yes |
| buildingName: | Balch's Albert Park Highlands Add |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2022-11-22T00:00:00+00:00 |
| powerCompany: | Seattle City Light |
| sewerCompany: | City of Seattle |
| siteFeatures: | Athletic Court, Cable TV, Deck, Fenced-Fully, Gas Available, High Speed Internet, Outbuildings, Patio |
| waterCompany: | City of Seattle |
| bathsFullMain: | 1 |
| bedroomsLower: | 2 |
| bedroomsUpper: | 1 |
| busLineNearby: | yes |
| coveredSpaces: | 1 |
| entryLocation: | Main |
| structureType: | House |
| buyerFinancing: | Conventional |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| buyerOfficeName: | Windermere Real Estate/PSR Inc |
| fireplacesLower: | 1 |
| livingAreaUnits: | Square Feet |
| seniorExemption: | no |
| taxAnnualAmount: | 6960 |
| waterHeaterType: | Gas |
| bedroomsPossible: | 5 |
| elementarySchool: | Highland Terrace Ele |
| mlsLotSizeSource: | Realist |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 2240 |
| buildingAreaUnits: | Square Feet |
| lotSizeDimensions: | 61x133 |
| mainLevelBedrooms: | 2 |
| zoningDescription: | R6 |
| appliancesIncluded: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
| heatingCoolingType: | Forced Air, Wall |
| zoningJurisdiction: | City |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Natural Gas, Wood |
| waterHeaterLocation: | Basement |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Albert Einstein Mid |
| bathsThreeQuarterLower: | 1 |
| mlsSquareFootageSource: | Realist |
| calculatedSquareFootage: | 2240 |
| preliminaryTitleOrdered: | yes |
| squareFootageUnfinished: | 40 |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing