Description
Historic 1925 craftsman home, located on one of the best streets in South Park! This inviting home features period specific detailing, such as gleaming hardwoods, wood burning fireplace w/ original tiling, & lead glass French doors. Updated main floor bath showcases ceramic tile & frameless glass surround. All new windows throughout, along with energy efficient HVAC units & new furnace. Low maintenance & eco friendly yard is equipped w/rain water holding tanks & built-in watering system for all trees & shrubs. Endless possibilities in the 800 SF+ basement w/ new paint & epoxy floors. Min to I-5, 99 & Boeing field. Walking distance to bars, restaurants, cafes, nearby parks & boat launch. Come & experience all that South Park has to offer!
View full listing detailsListing Details
| Price: | $705000 |
|---|---|
| Address: | 8203 Dallas Avenue S |
| City: | Seattle |
| State: | Washington |
| Zip Code: | 98108 |
| Subdivision: | South Park |
| MLS: | 2152639 |
| Year Built: | 1925 |
| Square Feet: | 1,510 |
| Acres: | 0.079 |
| Lot Square Feet: | 0.079 acres |
| Bedrooms: | 4 |
| Bathrooms: | 1 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| view: | Territorial |
| block: | 2 |
| sewer: | Sewer Connected |
| offers: | Seller intends to review offers upon receipt |
| cooling: | 90%+ High Efficiency, Ductless HP-Mini Split, Forced Air, Heat Pump, Other – See Remarks, Window Unit A/C |
| country: | US |
| heating: | 90%+ High Efficiency, Ductless HP-Mini Split, Forced Air, Heat Pump, Other – See Remarks |
| taxYear: | 2023 |
| basement: | Unfinished |
| flooring: | Ceramic Tile, Concrete, Hardwood |
| saleType: | MLS |
| bathrooms: | 0.75 |
| furnished: | Unfurnished |
| lotNumber: | 1-2-3-4 |
| mlsStatus: | Sold |
| styleCode: | 17 - 1 1/2 Stry w/Bsmt |
| appliances: | Dishwasher, Dryer, Disposal, Refrigerator, Stove/Range, Washer |
| highSchool: | Sealth High |
| inclusions: | Dishwasher, Dryer, GarbageDisposal, Refrigerator, StoveRange, Washer |
| livingArea: | 1510 |
| possession: | Closing |
| topography: | Level |
| vegetation: | Fruit Trees, Garden Space |
| lotFeatures: | Alley, Curbs, Paved, Sidewalk |
| showMapLink: | yes |
| waterSource: | Public |
| buildingName: | River Park |
| garageSpaces: | 1 |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 140 - West Seattle |
| onMarketDate: | 2023-08-17T00:00:00+00:00 |
| parkingTotal: | 1 |
| powerCompany: | PSE |
| sewerCompany: | City of Seattle |
| siteFeatures: | Cable TV, Deck, Fenced-Fully, Patio |
| titleCompany: | WFG Title |
| waterCompany: | City of Seattle |
| waterfrontYN: | no |
| bedroomsUpper: | 2 |
| busLineNearby: | yes |
| coveredSpaces: | 1 |
| entryLocation: | Main |
| structureType: | House |
| busRouteNumber: | 60, 132 |
| buyerFinancing: | Conventional |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| buyerOfficeName: | Skyline Properties, Inc. |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| numberOfShowers: | 1 |
| parkingFeatures: | Driveway, Attached Garage, Off Street |
| seniorExemption: | no |
| taxAnnualAmount: | 4961 |
| waterHeaterType: | Gas |
| attachedGarageYN: | yes |
| bedroomsPossible: | 4 |
| elementarySchool: | Concord |
| exteriorFeatures: | Metal/Vinyl |
| interiorFeatures: | Ceramic Tile, Concrete, Hardwood, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, French Doors, Fireplace, Water Heater |
| mlsLotSizeSource: | Realist |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 2390 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Park, Playground |
| fireplaceFeatures: | Wood Burning |
| foundationDetails: | Poured Concrete |
| lotSizeDimensions: | 69x118 |
| lotSizeSquareFeet: | 3440 |
| mainLevelBedrooms: | 2 |
| propertyCondition: | Good |
| zoningDescription: | RSL |
| appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Stove/Range, Washer |
| architecturalStyle: | Craftsman |
| highSchoolDistrict: | Seattle |
| zoningJurisdiction: | City |
| buildingInformation: | Built On Lot |
| concessionsComments: | 10K seller credit toward closing costs |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric, Natural Gas |
| waterHeaterLocation: | Basement |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Denny Mid |
| bathsThreeQuarterMain: | 1 |
| mlsSquareFootageSource: | Realist |
| calculatedSquareFootage: | 2390 |
| preliminaryTitleOrdered: | yes |
| squareFootageUnfinished: | 880 |
| specialListingConditions: | None |
Photos
Please sign up for a Listing Manager account below to inquire about this listing