Description
Warm & inviting, this Somerset home offers an array of possibilities. Situated in a quiet cul de sac, nestled by calming evergreens & a meditating stream, this multilevel sanctuary awaits. Boasting vaulted ceilings w/ natural wood beams, gleaming hardwoods, new carpet, paint, & a newer roof, this home has both style & function! Updated kitchen showcases SS appl & granite counters, while multiple dining spaces create a perfect environment to entertain. The primary suite offers a light filled sunroom w/ nature views, walk-in closet, soaking tub & new flooring & lighting. Oversized bonus room has space for all to spread out & unwind. A short distance to Somerset Elementary, min to I-90 & local grocers, coffee shops & restaurants. Bellevue SD!
View full listing detailsListing Details
| Price: | $1450000 |
|---|---|
| Address: | 5116 Highland Drive |
| City: | Bellevue |
| State: | Washington |
| Subdivision: | Somerset |
| MLS: | 2061028 |
| Square Feet: | 1,930 |
| Acres: | 0.321 |
| Lot Square Feet: | 0.321 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| levels: | Multi/Split |
|---|---|
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2023 |
| saleType: | MLS |
| bathrooms: | 2.5 |
| furnished: | Unfurnished |
| styleCode: | 15 - Multi Level |
| highSchool: | Newport Snr High |
| possession: | Closing |
| topography: | Level,PartialSlope,Sloped |
| vegetation: | Wooded |
| showMapLink: | yes |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2023-04-28T00:00:00+00:00 |
| powerCompany: | PSE |
| sewerCompany: | City of Bellevue |
| siteFeatures: | Cable TV, Deck, Gas Available, High Speed Internet, Patio |
| titleCompany: | First American Title |
| waterCompany: | City of Bellevue |
| bedroomsUpper: | 3 |
| busLineNearby: | yes |
| coveredSpaces: | 2 |
| entryLocation: | Lower |
| structureType: | House |
| bathsFullUpper: | 2 |
| bathsHalfLower: | 1 |
| buyerFinancing: | Cash |
| cableConnected: | Xfinity |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| buyerOfficeName: | Windermere Real Estate/East |
| fireplacesLower: | 1 |
| livingAreaUnits: | Square Feet |
| numberOfShowers: | 2 |
| seniorExemption: | no |
| taxAnnualAmount: | 9954.5 |
| waterHeaterType: | gas |
| bedroomsPossible: | 3 |
| elementarySchool: | Somerset Elem |
| mlsLotSizeSource: | KCR |
| numberOfBathtubs: | 2 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1930 |
| buildingAreaUnits: | Square Feet |
| internetConnected: | Xfinity |
| propertyCondition: | Good |
| shortTermRentalYN: | no |
| appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Microwave, Refrigerator, Stove/Range, Washer |
| zoningJurisdiction: | City |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Natural Gas |
| waterHeaterLocation: | laundry room |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Tyee Mid |
| mlsSquareFootageSource: | KCR |
| calculatedSquareFootage: | 1930 |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
Photos
Please sign up for a Listing Manager account below to inquire about this listing