Description
Prime opportunity to own in coveted Laurelhurst—one of Seattle’s most desirable neighborhoods. This thoughtfully designed 2021-built home offers 2 bedrooms + den and 2.25 baths, blending modern construction with a functional layout. Perfectly located within walking distance to Seattle Children’s Hospital, University Village, and Burke Gilman Park, with quick access to the University of Washington, UW Medical Center, 520 & I-5. The entry level features a private bedroom with a ¾ bath and flexible den or home office. The main level showcases warm oak flooring and an open-concept living space centered around a generous kitchen with built-ins, high-end appliances, abundant cabinetry, and eat-in dining area. Upstairs, the spacious primary suite showcases vaulted ship lapped ceilings, built-in dresser and a walk-in closet with extra storage. A beautifully appointed en-suite bathroom features a dual vanity, frameless glass shower, and lots of natural light. One dedicated parking space with EV charger, plus ample street parking. No HOA and a well-maintained building, this home offers the best value for buyers to own a newer construction home in a fabulous neighborhood.
View full listing detailsListing Details
| Price: | $800,000 |
|---|---|
| Address: | 5030 Sand Point Place NE B |
| City: | Seattle |
| State: | Washington |
| Zip Code: | 98105 |
| Subdivision: | Sand Point |
| MLS: | 2487390 |
| Year Built: | 2021 |
| Square Feet: | 1,230 |
| Acres: | 0.016 |
| Lot Square Feet: | 0.016 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| view: | Territorial |
| sewer: | Sewer Connected |
| levels: | Multi/Split |
| offers: | Seller intends to review offers upon receipt |
| cooling: | Ductless |
| country: | US |
| heating: | Ductless, Wall Furnace |
| taxYear: | 2026 |
| basement: | None |
| flooring: | Ceramic Tile, Engineered Hardwood, Carpet |
| saleType: | MLS |
| bathrooms: | 2.25 |
| styleCode: | 32 - Townhouse |
| appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Tankless Water Heater, Washer |
| highSchool: | Roosevelt High |
| inclusions: | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| livingArea: | 1230 |
| possession: | Closing |
| topography: | Level |
| lotFeatures: | Curbs, Paved, Sidewalk |
| showMapLink: | yes |
| socComments: | Thank you for your hard work! |
| waterSource: | Public |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 710 - North Seattle |
| onMarketDate: | 2026-03-10T00:00:00+00:00 |
| parkingTotal: | 1 |
| powerCompany: | Seattle City Light |
| sewerCompany: | Seattle Public Utilities |
| siteFeatures: | Electric Car Charging, Gas Available, High Speed Internet, Sprinkler System |
| titleCompany: | Stewart Title & Escrow |
| waterCompany: | Seattle Public Utilities |
| waterfrontYN: | no |
| bathsHalfMain: | 1 |
| bedroomsLower: | 1 |
| bedroomsUpper: | 1 |
| busLineNearby: | yes |
| coveredSpaces: | 1 |
| entryLocation: | Lower |
| structureType: | Townhouse |
| bathsFullLower: | 1 |
| elevationUnits: | Feet |
| standardStatus: | Active |
| parkingFeatures: | Driveway, Off Street |
| seniorExemption: | no |
| taxAnnualAmount: | 8838 |
| waterHeaterType: | Tankless |
| attachedGarageYN: | no |
| elementarySchool: | Laurelhurst |
| exteriorFeatures: | Cement Planked, Wood, Wood Products |
| interiorFeatures: | Bath Off Primary, Dbl Pane/Storm Window, Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
| mlsLotSizeSource: | KCR |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1230 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | CC Rs |
| foundationDetails: | Poured Concrete |
| internetConnected: | Xfinity |
| lotSizeSquareFeet: | 674 |
| propertyCondition: | Very Good |
| shortTermRentalYN: | no |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| highSchoolDistrict: | Seattle |
| yearBuiltEffective: | 2021 |
| zoningJurisdiction: | City |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Eckstein Mid |
| bathsThreeQuarterUpper: | 1 |
| mlsSquareFootageSource: | Realist |
| calculatedSquareFootage: | 1230 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
Photos
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>unknown Listing courtesy of Windermere Real Estate/East</div><div style="clear:both!important;"></div>