Description
Quality construction abounds throughout this stylishly updated Craftsman home! Upscale living in the heart of downtown Issaquah, w/ commanding curb appeal, mature landscaping, & surrounded by privacy. This home features beautifully refinished oak hardwoods, new carpet, interior paint, & lighting. Chef’s kitchen includes granite counters, 5 burner gas stove, commercial hood & eat-up island. This in-city oasis offers year round enjoyment w/ an expansive back deck, covered area, stamped concrete patio, gas firepit & flowing fountain. Just a short distance to schools, restaurants, & shops, come & experience one of the most desirable areas in the PNW! Local attractions include Lake Sammamish, Snoqualmie Pass, & miles of hiking & biking trails!
View full listing detailsListing Details
| Price: | $1700000 |
|---|---|
| Address: | 413 SE Clark Street |
| City: | Issaquah |
| State: | Washington |
| Zip Code: | 98027 |
| Subdivision: | Downtown Issaquah |
| MLS: | 2065304 |
| Year Built: | 2008 |
| Square Feet: | 3,250 |
| Acres: | 0.221 |
| Lot Square Feet: | 0.221 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| view: | City, Territorial |
| sewer: | Sewer Connected |
| levels: | Two |
| offers: | Seller intends to review offers upon receipt |
| cooling: | Central A/C, Forced Air, High Efficiency (Unspecified) |
| country: | US |
| heating: | Forced Air, Heat Pump, High Efficiency (Unspecified) |
| taxYear: | 2023 |
| basement: | Finished |
| flooring: | Ceramic Tile, Hardwood, Marble, Carpet |
| saleType: | MLS |
| bathrooms: | 3.5 |
| furnished: | Unfurnished |
| mlsStatus: | Sold |
| styleCode: | 18 - 2 Stories w/Bsmnt |
| appliances: | Dishwasher, Double Oven, Disposal, Microwave, Refrigerator, Stove/Range |
| highSchool: | Issaquah High |
| inclusions: | Dishwasher, DoubleOven, GarbageDisposal, Microwave, Refrigerator, StoveRange |
| livingArea: | 3250 |
| possession: | Closing |
| topography: | PartialSlope,SteepSlope,Terraces |
| vegetation: | Garden Space |
| builderName: | Norris Homes Inc |
| lotFeatures: | Adjacent to Public Land, Dead End Street, Paved |
| showMapLink: | yes |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | _500EastSideSouthofI90 |
| onMarketDate: | 2023-05-10T00:00:00+00:00 |
| parkingTotal: | 2 |
| powerCompany: | PSE |
| sewerCompany: | City of Issaquah |
| siteFeatures: | Cable TV, Deck, Fenced-Partially, Gas Available, High Speed Internet, Patio, RV Parking |
| titleCompany: | WFG Title |
| waterCompany: | City of Issaquah |
| waterfrontYN: | no |
| bathsHalfMain: | 1 |
| bedroomsLower: | 1 |
| bedroomsUpper: | 3 |
| busLineNearby: | yes |
| coveredSpaces: | 2 |
| entryLocation: | Main |
| structureType: | House |
| bathsFullLower: | 1 |
| bathsFullUpper: | 2 |
| buyerFinancing: | Conventional |
| cableConnected: | Xfinity |
| elevationUnits: | Feet |
| fireplacesMain: | 2 |
| buyerOfficeName: | Cook Real Estate |
| fireplacesTotal: | 2 |
| livingAreaUnits: | Square Feet |
| numberOfShowers: | 1 |
| parkingFeatures: | RV Parking, Driveway, Attached Garage, Off Street |
| seniorExemption: | no |
| taxAnnualAmount: | 11192 |
| waterHeaterType: | Gas |
| attachedGarageYN: | yes |
| bedroomsPossible: | 4 |
| elementarySchool: | Clark Elem |
| exteriorFeatures: | Stone, Wood, Wood Products |
| interiorFeatures: | Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, French Doors, High Tech Cabling, Jetted Tub, Security System, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wired for Generator, Fireplace, Water Heater |
| mlsLotSizeSource: | Realist |
| numberOfBathtubs: | 3 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 3250 |
| buildingAreaUnits: | Square Feet |
| fireplaceFeatures: | Gas |
| foundationDetails: | Poured Concrete |
| internetConnected: | Xfinity |
| lotSizeDimensions: | 98x110 |
| lotSizeSquareFeet: | 9619 |
| propertyCondition: | Very Good |
| shortTermRentalYN: | no |
| waterfrontFootage: | No |
| zoningDescription: | SFR |
| appliancesIncluded: | Dishwasher, Double Oven, Garbage Disposal, Microwave, Refrigerator, Stove/Range |
| architecturalStyle: | Craftsman |
| highSchoolDistrict: | Issaquah |
| zoningJurisdiction: | City |
| buildingInformation: | Built On Lot |
| concessionsComments: | 2 Offers. |
| firstRightOfRefusal: | no |
| powerProductionType: | Natural Gas |
| waterHeaterLocation: | Garage |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Issaquah Mid |
| mlsSquareFootageSource: | Realist |
| calculatedSquareFootage: | 3250 |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
Photos
Please sign up for a Listing Manager account below to inquire about this listing