Description
Beautifully remodeled rambler on a quiet street, blending timeless style with modern finishes. Classic rift oak LVT flooring flows into generous light & bright living spaces. The brand new kitchen features luxury quartz countertops, stainless steel appliances, & contemporary design. Serene primary bath offers spa-inspired bath with tiled shower surround & a sleek glass enclosure. The private courtyard beckons you to stay awhile & relax with a cup or coffee or glass of wine. Oversized back & side yards offer ample space to entertain, play, or create your own garden. New AC heat pump, generous storage, & a convenient location close to shopping, restaurants, & the light rail transit center. All within the sought-after Edmonds School District!
View full listing detailsListing Details
| Price: | $840000 |
|---|---|
| Address: | 3901 190th Place SW |
| City: | Lynnwood |
| State: | Washington |
| Zip Code: | 98036 |
| Subdivision: | Alderwood |
| MLS: | 2395091 |
| Year Built: | 1968 |
| Square Feet: | 1,772 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| view: | Mountain(s), Territorial |
| sewer: | Sewer Connected |
| levels: | One |
| offers: | Seller intends to review offers upon receipt |
| cooling: | Central A/C, Forced Air, Heat Pump, High Efficiency (Unspecified) |
| country: | US |
| heating: | Forced Air, Heat Pump, High Efficiency (Unspecified) |
| taxYear: | 2025 |
| basement: | None |
| flooring: | Laminate, Vinyl Plank, Carpet |
| saleType: | MLS |
| bathrooms: | 1.75 |
| styleCode: | 10 - 1 Story |
| appliances: | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| highSchool: | Lynnwood High |
| inclusions: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| livingArea: | 1772 |
| possession: | Closing |
| topography: | Level,Partial Slope |
| vegetation: | Fruit Trees, Garden Space |
| lotFeatures: | Curbs, Paved, Sidewalk |
| showMapLink: | yes |
| waterSource: | Public |
| buildingName: | Avon Park |
| garageSpaces: | 3 |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 730 - Southwest Snohomish |
| onMarketDate: | 2025-06-19T00:00:00+00:00 |
| parkingTotal: | 3 |
| powerCompany: | Snohomish PUD |
| sewerCompany: | City of Lynnwood |
| siteFeatures: | Cable TV, Fenced-Partially, Gas Available, Patio, RV Parking |
| titleCompany: | First American Title |
| waterCompany: | City of Lynnwood |
| waterfrontYN: | no |
| bathsFullMain: | 1 |
| busLineNearby: | yes |
| coveredSpaces: | 3 |
| entryLocation: | Main |
| structureType: | House |
| buyerFinancing: | Conventional |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| standardStatus: | Closed |
| buyerOfficeName: | Rain Town Realty + JPAR |
| excludedItemsYN: | no |
| fireplacesTotal: | 1 |
| numberOfShowers: | 2 |
| parkingFeatures: | Driveway, Attached Garage, Off Street, RV Parking |
| seniorExemption: | no |
| taxAnnualAmount: | 5840 |
| waterHeaterType: | Electric |
| attachedGarageYN: | yes |
| bedroomsPossible: | 4 |
| elementarySchool: | Lynnwood Elem |
| exteriorFeatures: | Wood, Wood Products |
| interiorFeatures: | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, Water Heater |
| mlsLotSizeSource: | Realist |
| numberOfBathtubs: | 1 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1772 |
| buildingAreaUnits: | Square Feet |
| fireplaceFeatures: | Wood Burning |
| foundationDetails: | Poured Concrete |
| internetConnected: | Xfinity or Ziply |
| lotSizeSquareFeet: | 8712 |
| mainLevelBedrooms: | 4 |
| propertyCondition: | Very Good |
| shortTermRentalYN: | no |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| architecturalStyle: | Northwest Contemporary |
| highSchoolDistrict: | Edmonds |
| yearBuiltEffective: | 1968 |
| zoningJurisdiction: | City |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric |
| waterHeaterLocation: | Garage |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Alderwood Mid |
| bathsThreeQuarterMain: | 1 |
| mlsSquareFootageSource: | Realist |
| calculatedSquareFootage: | 1772 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
Photos
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Pending Listing courtesy of Windermere Real Estate/East</div><div style="clear:both!important;"></div>