Description
Charming & timeless, this move-in ready rambler has been completely updated from top to bottom. Durable vinyl plank flooring flows into the refreshed kitchen, featuring new appliances, quartz countertops & tile backsplash. The remodeled bath showcases gorgeous porcelain tile shower surround & contemporary vanity. Stylish doors, trim & modern lighting compliment the thoughtfully updated spaces. Sited on a flat, oversized lot, in a sought after neighborhood, this home offers easy, single-level living with room to relax, entertain, garden, or customize to fit your lifestyle. Easy commute to 405, groceries, cafes, restaurants, & nearby Sierra Heights Elementary. Newer windows, brand new 30 yr roof, fully fenced with expansive deck & RV parking!
View full listing detailsListing Details
| Price: | $665000 |
|---|---|
| Address: | 3718 NE 22nd Place |
| City: | Renton |
| State: | Washington |
| Zip Code: | 98056 |
| Subdivision: | North Renton |
| MLS: | 2461317 |
| Year Built: | 1957 |
| Square Feet: | 1,240 |
| Acres: | 0.248 |
| Lot Square Feet: | 0.248 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| sewer: | Sewer Connected |
| levels: | One |
| offers: | Seller intends to review offers upon receipt |
| cooling: | None |
| country: | US |
| heating: | 90%+ High Efficiency, Forced Air |
| taxYear: | 2025 |
| basement: | None |
| flooring: | Ceramic Tile, Vinyl Plank, Carpet |
| saleType: | MLS |
| bathrooms: | 1 |
| styleCode: | 10 - 1 Story |
| appliances: | Dishwasher(s), Disposal, Refrigerator(s), Stove(s)/Range(s) |
| highSchool: | Hazen Snr High |
| inclusions: | Dishwasher(s), Garbage Disposal, Refrigerator(s), Stove(s)/Range(s) |
| livingArea: | 1240 |
| possession: | Closing |
| topography: | Level |
| vegetation: | Fruit Trees, Garden Space |
| lotFeatures: | Paved |
| showMapLink: | yes |
| waterSource: | Public |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 350 - Renton/Highlands |
| onMarketDate: | 2025-12-17T00:00:00+00:00 |
| powerCompany: | PSE |
| sewerCompany: | City of Renton |
| siteFeatures: | Deck, Fenced-Fully, Gas Available, Outbuildings, RV Parking |
| titleCompany: | WFG Title & Escrow |
| waterCompany: | City of Renton |
| waterfrontYN: | no |
| bathsFullMain: | 1 |
| busLineNearby: | yes |
| entryLocation: | Main |
| structureType: | House |
| elevationUnits: | Feet |
| standardStatus: | Closed |
| buyerOfficeName: | Windermere Real Estate/East |
| excludedItemsYN: | no |
| parkingFeatures: | Driveway, Off Street, RV Parking |
| seniorExemption: | no |
| taxAnnualAmount: | 6410 |
| waterHeaterType: | Gas |
| attachedGarageYN: | no |
| elementarySchool: | Sierra Heights Elem |
| exteriorFeatures: | Wood, Wood Products |
| interiorFeatures: | Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Water Heater |
| mlsLotSizeSource: | Realist |
| numberOfBathtubs: | 1 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1240 |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 10800 |
| mainLevelBedrooms: | 3 |
| shortTermRentalYN: | no |
| appliancesIncluded: | Dishwasher(s), Garbage Disposal, Refrigerator(s), Stove(s)/Range(s) |
| highSchoolDistrict: | Renton |
| yearBuiltEffective: | 1957 |
| zoningJurisdiction: | City |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Natural Gas |
| waterHeaterLocation: | Laundry room |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Risdon Middle School |
| mlsSquareFootageSource: | Realist |
| calculatedSquareFootage: | 1240 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
Photos
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Pending Listing courtesy of Windermere Real Estate/East</div><div style="clear:both!important;"></div>