Description
Stylishly updated & meticulously maintained, this stunning NW craftsman home offers the perfect blend of timeless character & modern comforts. Nestled in a quiet cul-de-sac, you’ll enjoy peaceful surroundings without sacrificing proximity to nearby amenities & conveniences. Imagine time well spent on your sun-drenched patio, entertaining or enjoying serene moments with your morning coffee. Fully fenced backyard provides both privacy & security, for pets, play, or gardening. Sophisticated oak hardwoods flow into the updated chef’s kitchen, complete w/ elegant quartz counters & stainless steel appls. Unwind after a long day in the spa-like primary suite, w/ generous soaking tub & tranquil views. A truly exceptional home in a prime location!
View full listing detailsListing Details
| Price: | $750000 |
|---|---|
| Address: | 28132 24th Place S |
| City: | Federal Way |
| State: | Washington |
| Zip Code: | 98003 |
| Subdivision: | Star Lake |
| MLS: | 2372136 |
| Year Built: | 1997 |
| Square Feet: | 1,850 |
| Acres: | 0.167 |
| Lot Square Feet: | 0.167 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| view: | Territorial |
| sewer: | Sewer Connected |
| levels: | Two |
| offers: | Seller intends to review offers upon receipt |
| cooling: | None |
| country: | US |
| heating: | Forced Air |
| taxYear: | 2025 |
| basement: | None |
| flooring: | Hardwood, Laminate, Vinyl, Vinyl Plank, Carpet |
| saleType: | MLS |
| bathrooms: | 2.5 |
| styleCode: | 12 - 2 Story |
| appliances: | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| highSchool: | Federal Way Snr High |
| inclusions: | Dishwasher(s), Dryer(s), Garbage Disposal, Leased Equipment, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| livingArea: | 1850 |
| possession: | Closing |
| topography: | Level |
| vegetation: | Garden Space |
| lotFeatures: | Cul-De-Sac, Curbs, Paved, Sidewalk |
| showMapLink: | yes |
| waterSource: | Public |
| garageSpaces: | 3 |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 120 - Des Moines/Redondo |
| onMarketDate: | 2025-05-15T00:00:00+00:00 |
| parkingTotal: | 3 |
| powerCompany: | PSE |
| sewerCompany: | Lakehaven |
| siteFeatures: | Cable TV, Fenced-Fully, Fenced-Partially, Gas Available, High Speed Internet, Patio, RV Parking, Sprinkler System |
| titleCompany: | WFG Title & Escrow |
| waterCompany: | Lakehaven |
| waterfrontYN: | no |
| bathsHalfMain: | 1 |
| bedroomsUpper: | 3 |
| busLineNearby: | yes |
| coveredSpaces: | 3 |
| entryLocation: | Main |
| structureType: | House |
| associationFee: | 40 |
| bathsFullUpper: | 2 |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| standardStatus: | Closed |
| buyerOfficeName: | KW Lake Washington So |
| excludedItemsYN: | no |
| fireplacesTotal: | 1 |
| leasedEquipment: | N/A |
| numberOfShowers: | 1 |
| parkingFeatures: | Driveway, Attached Garage, RV Parking |
| seniorExemption: | no |
| taxAnnualAmount: | 5981 |
| waterHeaterType: | Gas |
| attachedGarageYN: | yes |
| elementarySchool: | Mark Twain Elem |
| exteriorFeatures: | Cement Planked, Wood, Wood Products |
| interiorFeatures: | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, French Doors, Loft, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
| mlsLotSizeSource: | Realist |
| numberOfBathtubs: | 2 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1850 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | CC Rs |
| fireplaceFeatures: | Gas |
| foundationDetails: | Poured Concrete |
| lotSizeSquareFeet: | 7266 |
| otherDuesOrFeesYN: | no |
| propertyCondition: | Very Good |
| shortTermRentalYN: | no |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| architecturalStyle: | Northwest Contemporary |
| highSchoolDistrict: | Federal Way |
| yearBuiltEffective: | 1997 |
| zoningJurisdiction: | City |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric, Natural Gas |
| waterHeaterLocation: | Garage |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Buyer To Verify |
| mlsSquareFootageSource: | Realist |
| associationFeeFrequency: | Monthly |
| calculatedSquareFootage: | 1850 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
Photos
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Pending Listing courtesy of Windermere Real Estate/East</div><div style="clear:both!important;"></div>