Description
Warm & welcoming, this one-level, Mid-Century Modern, resides in a quiet residential neighborhood with new finishes inside & out. The large oversized yard, offers mature landscaping, fruit trees, garden beds, & is fully fenced, with a cute garden shed to boot! Step inside & find vaulted ceilings, gleaming oak hardwoods, new vinyl plank flooring, new doors & trim, interior paint, & a gorgeous new bathroom! The refreshed kitchen features new flooring, painted wood cabinets, all new appliances, & a large pantry. Newer furnace, water heater, brand new electrical panels, & exterior paint, ensure a low maintenance home for years to come. Oversized laundry room, attached garage w/ ample storage, & triple pane windows, complete this timeless gem!
View full listing detailsListing Details
| Price: | $540000 |
|---|---|
| Address: | 1641 S 264th Place |
| City: | Des Moines |
| State: | Washington |
| Zip Code: | 98198 |
| Subdivision: | South Shore Hills |
| MLS: | 2318684 |
| Year Built: | 1961 |
| Square Feet: | 1,040 |
| Acres: | 0.204 |
| Lot Square Feet: | 0.204 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| roof: | Torch Down |
|---|---|
| sewer: | Sewer Connected |
| levels: | One |
| offers: | Seller intends to review offers upon receipt |
| cooling: | None |
| country: | US |
| heating: | Forced Air |
| taxYear: | 2024 |
| basement: | None |
| flooring: | Hardwood, Vinyl Plank |
| saleType: | MLS |
| bathrooms: | 1 |
| lotNumber: | 31 |
| styleCode: | 10 - 1 Story |
| appliances: | Dishwasher(s), Dryer(s), Disposal, Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| highSchool: | Federal Way Snr High |
| inclusions: | Dishwasher(s), Dryer(s), Garbage Disposal, Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| livingArea: | 1040 |
| possession: | Closing |
| topography: | Level |
| vegetation: | Fruit Trees, Garden Space |
| lotFeatures: | Adjacent to Public Land, Curbs, Paved |
| showMapLink: | yes |
| waterSource: | Public |
| buildingName: | South Shore Hills 04 |
| garageSpaces: | 1 |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 120 - Des Moines/Redondo |
| onMarketDate: | 2025-01-02T00:00:00+00:00 |
| parkingTotal: | 1 |
| powerCompany: | PSE |
| sewerCompany: | Midway Sewer District |
| siteFeatures: | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Outbuildings, Patio |
| titleCompany: | WFG Title |
| waterCompany: | Highline Water District |
| waterfrontYN: | no |
| bathsFullMain: | 1 |
| busLineNearby: | yes |
| coveredSpaces: | 1 |
| entryLocation: | Main |
| structureType: | House |
| buyerFinancing: | Cash |
| cableConnected: | Xfinity |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| standardStatus: | Closed |
| buyerOfficeName: | Windermere RE Greenwood |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached Garage |
| seniorExemption: | no |
| taxAnnualAmount: | 4788 |
| waterHeaterType: | Natural Gas |
| attachedGarageYN: | yes |
| bedroomsPossible: | 3 |
| elementarySchool: | Woodmont Elem |
| exteriorFeatures: | Cement Planked, Wood, Wood Products |
| interiorFeatures: | Double Pane/Storm Window, Dining Room, Fireplace, Hardwood, Triple Pane Windows, Vaulted Ceiling(s), Water Heater |
| mlsLotSizeSource: | Realist |
| numberOfBathtubs: | 1 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1040 |
| buildingAreaUnits: | Square Feet |
| fireplaceFeatures: | Wood Burning |
| foundationDetails: | Poured Concrete |
| internetConnected: | Xfinity |
| lotSizeSquareFeet: | 8890 |
| mainLevelBedrooms: | 3 |
| shortTermRentalYN: | no |
| zoningDescription: | RS 7200 |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Garbage Disposal, Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| architecturalStyle: | Modern |
| highSchoolDistrict: | Federal Way |
| zoningJurisdiction: | City |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Natural Gas |
| waterHeaterLocation: | Laundry Room |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Sacajawea Jnr High |
| mlsSquareFootageSource: | KCR |
| calculatedSquareFootage: | 1040 |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
Photos
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Pending Listing courtesy of Windermere Real Estate/East</div><div style="clear:both!important;"></div>