Description
Step into style, comfort, & convenience with this beautifully updated townhome in an unbeatable location! Bathed in natural light, this bright & airy residence has been fully renovated with modern elegance in mind. From sleek, contemporary finishes to designer touches throughout, every detail has been thoughtfully curated. The open-concept living space flows seamlessly into a gorgeous kitchen featuring stunning quartz countertops, custom cabinetry & SS appliances – perfect for entertaining or quiet nights at home. Upstairs, you’ll find the spacious primary suite & second bedroom with private bath. Nestled at the end of a quiet lane, this home offers a rare combination of peaceful seclusion & easy access, just min to 405 & 522. Strong HOA!
View full listing detailsListing Details
| Price: | $595000 |
|---|---|
| Address: | 16318 119th Lane NE |
| City: | Bothell |
| State: | Washington |
| Zip Code: | 98011 |
| Subdivision: | Bothell |
| MLS: | 2371722 |
| Year Built: | 1998 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| coOp: | no |
|---|---|
| roof: | Composition |
| view: | Territorial |
| levels: | Multi/Split |
| offers: | Seller intends to review offers upon receipt |
| cooling: | None |
| country: | US |
| heating: | Forced Air |
| taxYear: | 2025 |
| flooring: | Vinyl Plank, Carpet |
| saleType: | MLS |
| viewFrom: | Unit |
| bathrooms: | 2.5 |
| styleCode: | 32 - Townhouse |
| appliances: | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| highSchool: | Inglemoor Hs |
| inclusions: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| possession: | Closing |
| lotFeatures: | Dead End Street, Paved, Sidewalk |
| petsAllowed: | See Remarks, Subject to Restrictions |
| showMapLink: | yes |
| buildingName: | Cambridge |
| dwellingType: | Attached |
| garageSpaces: | 2 |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 600 - Juanita/Woodinville |
| onMarketDate: | 2025-05-08T00:00:00+00:00 |
| powerCompany: | PSE |
| sewerCompany: | HOA |
| storiesTotal: | 3 |
| titleCompany: | WFG Title & Escrow |
| unitFeatures: | Balcony/Deck/Patio, Insulated Windows, Jetted/Soaking Tub, Primary Bath, Sprinkler System |
| waterCompany: | HOA |
| waterfrontYN: | no |
| bathsHalfMain: | 1 |
| bedroomsUpper: | 2 |
| busLineNearby: | yes |
| entryLocation: | Lower |
| structureType: | Townhouse |
| associationFee: | 625 |
| bathsFullUpper: | 2 |
| buyerFinancing: | Conventional |
| cableConnected: | Comcast/Ziply |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| standardStatus: | Closed |
| buyerOfficeName: | Best Choice Realty LLC |
| excludedItemsYN: | no |
| fireplacesTotal: | 1 |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
| parkingFeatures: | Individual Garage, Uncovered |
| seniorExemption: | no |
| storageLocation: | Garage |
| taxAnnualAmount: | 5295 |
| waterHeaterType: | Gas |
| windowCoverings: | No |
| applianceHookups: | Cooking-Electric, Dryer-Electric, Washer |
| bedroomsPossible: | 2 |
| elementarySchool: | Woodmoor Elem |
| exteriorFeatures: | Metal/Vinyl, Wood |
| interiorFeatures: | Cooking-Electric, Dryer-Electric, Fireplace, Insulated Windows, Jetted Tub, Primary Bathroom, Sprinkler System, Washer, Water Heater |
| mlsLotSizeSource: | KCR |
| numberOfBathtubs: | 2 |
| remodeledUpdated: | yes |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1129 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Cable TV, Club House, Electric Car Charging Station, Exercise Room, Fire Sprinklers, High Speed Int Avail, Outside Entry, Playground, Sauna |
| fireplaceFeatures: | Gas |
| floorNumberOfUnit: | 1 |
| internetConnected: | Comcast/Ziply/T-Mobile |
| otherDuesOrFeesYN: | no |
| shortTermRentalYN: | no |
| specialAssessment: | no |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| architecturalStyle: | Contemporary |
| highSchoolDistrict: | Northshore |
| yearBuiltEffective: | 1998 |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric, Natural Gas |
| waterHeaterLocation: | Garage |
| allowedUseCaseGroups: | IDX |
| greenEnergyEfficient: | Insulated Windows |
| middleOrJuniorSchool: | Northshore Home Sc N |
| numberOfAccessStairs: | 1 |
| projectApprovedByFha: | no |
| unitsInBuildingTotal: | 6 |
| associationFeeIncludes: | Common Area Maintenance, Earthquake Insurance, Lawn Service, Road Maintenance, Sewer, Snow Removal, Water |
| commonPropertyFeatures: | Cable TV, Clubhouse, Electric Car Charging Station, Exercise Room, Fire Sprinklers, High Speed Int Avail, Outside Entry, Playground, Sauna |
| mlsSquareFootageSource: | KCR |
| associationFeeFrequency: | Monthly |
| calculatedSquareFootage: | 1129 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| numberOfUnitsInCommunity: | 209 |
| specialListingConditions: | None |
Photos
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Pending Listing courtesy of Windermere Real Estate/East</div><div style="clear:both!important;"></div>