Description
Classic mid-century home w/ quality upgrades inside & out, offers endless possibilities to meet the needs of today’s buyers. Large living spaces, paired w/ a finished lower level ADU, perfect for long or short-term rental income, multi-generational living, or a home-based business. Careful thought & planning are felt in every update, from the gorgeous kitchen w/ copper farmhouse sink, to the eco-friendly flooring, & custom lighting. Each bathroom features luxury tiles, custom vanities, & spa-like showers. The detached garage offers lots of flexibility, with plenty of parking, a workshop, or room to build your own DADU. Oversized flat lot showcases mature landscaping, a greenhouse, custom playhouse, & established fruit trees.
View full listing detailsListing Details
| Price: | $800000 |
|---|---|
| Address: | 11803 14th Avenue S |
| City: | Seattle |
| State: | Washington |
| Zip Code: | 98168 |
| Subdivision: | Southern |
| MLS: | 2418478 |
| Year Built: | 1970 |
| Square Feet: | 2,600 |
| Acres: | 0.363 |
| Lot Square Feet: | 0.363 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| view: | Territorial |
| sewer: | Septic Tank |
| levels: | One |
| offers: | Seller intends to review offers upon receipt |
| cooling: | None |
| country: | US |
| heating: | Forced Air, High Efficiency (Unspecified) |
| taxYear: | 2025 |
| basement: | Daylight, Finished |
| flooring: | Bamboo/Cork, Ceramic Tile, Hardwood, Carpet |
| saleType: | MLS |
| bathrooms: | 2.75 |
| styleCode: | 16 - 1 Story w/Bsmnt. |
| appliances: | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| highSchool: | Evergreen High |
| inclusions: | Dishwasher(s), Dryer(s), Leased Equipment, Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| livingArea: | 2600 |
| possession: | Closing |
| topography: | Level |
| vegetation: | Garden Space |
| lotFeatures: | Paved |
| showMapLink: | yes |
| waterSource: | Public |
| buildingName: | Hillman Garden Tracts |
| garageSpaces: | 2 |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 130 - Burien/Normandy Park |
| onMarketDate: | 2025-08-07T00:00:00+00:00 |
| parkingTotal: | 2 |
| powerCompany: | Seattle City Light |
| sewerCompany: | Valley View Sewer District |
| siteFeatures: | Deck, Fenced-Partially, Gas Available, Green House, High Speed Internet, Outbuildings, Patio, RV Parking, Shop |
| titleCompany: | WFG Title & Escrow |
| waterCompany: | King County Water District 20 |
| waterfrontYN: | no |
| bathsFullMain: | 2 |
| bedroomsLower: | 2 |
| busLineNearby: | yes |
| coveredSpaces: | 2 |
| entryLocation: | Main |
| structureType: | House |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| standardStatus: | Closed |
| buyerOfficeName: | Windermere Real Estate Co. |
| fireplacesLower: | 1 |
| fireplacesTotal: | 2 |
| leasedEquipment: | N/A |
| numberOfShowers: | 1 |
| parkingFeatures: | Driveway, Detached Garage, RV Parking |
| seniorExemption: | no |
| taxAnnualAmount: | 6243 |
| waterHeaterType: | Gas |
| attachedGarageYN: | no |
| elementarySchool: | Southern Heights Ele |
| exteriorFeatures: | Wood, Wood Products |
| interiorFeatures: | Second Kitchen, Bath Off Primary, Dining Room, Fireplace, Triple Pane Windows, Water Heater, Wine Cellar |
| mlsLotSizeSource: | Matterport |
| numberOfBathtubs: | 2 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 2600 |
| buildingAreaUnits: | Square Feet |
| fireplaceFeatures: | Electric, Wood Burning |
| foundationDetails: | Poured Concrete |
| lotSizeSquareFeet: | 15800 |
| mainLevelBedrooms: | 3 |
| shortTermRentalYN: | yes |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| architecturalStyle: | Northwest Contemporary |
| highSchoolDistrict: | Highline |
| zoningJurisdiction: | City |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Natural Gas |
| waterHeaterLocation: | Basement |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Glacier Middle School |
| bathsThreeQuarterLower: | 1 |
| mlsSquareFootageSource: | Realist |
| calculatedSquareFootage: | 2600 |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
Photos
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Pending Listing courtesy of Windermere Real Estate/East</div><div style="clear:both!important;"></div>