Description
Imagine living in the heart of Downtown Edmonds, where you’re just steps away from a vibrant mix of restaurants, cafes, and shops. Own a piece of Edmonds history with this stunning 1902 Victorian home, originally built by one of the town’s early pioneers. Thoughtfully renovated in 2021, it blends modern comforts with the charming period details of its past. The 1930s Carriage House has been transformed into a DADU, and both homes currently operate as successful short-term rentals. Expansive views of Puget Sound from the 3rd floor birds nest & rooftop deck. Just a few blocks to the waterfront, local beaches, museums & the Edmonds/Kingston ferry terminal. Discover all the unique gems that make Edmonds truly special!
View full listing detailsListing Details
| Price: | $2,200,000 |
|---|---|
| Address: | 116 4th Avenue N |
| City: | Edmonds |
| State: | Washington |
| Zip Code: | 98020 |
| Subdivision: | Downtown Edmonds |
| MLS: | 2392793 |
| Year Built: | 1902 |
| Square Feet: | 2,877 |
| Acres: | 0.08 |
| Lot Square Feet: | 0.08 acres |
| roof: | Composition |
|---|---|
| view: | City, Mountain(s), Partial, Sound, Territorial |
| sewer: | Sewer Connected |
| offers: | Seller intends to review offers upon receipt |
| capRate: | 6.78 |
| cooling: | Central A/C, Forced Air, Heat Pump |
| country: | US |
| heating: | Baseboard, Forced Air, Heat Pump, High Efficiency (Unspecified), Wall Unit(s) |
| taxYear: | 2025 |
| flooring: | Ceramic Tile, Laminate, Softwood, Vinyl Plank, Carpet |
| saleType: | MLS |
| amenities: | Basement,Storage |
| styleCode: | 53 - Tri-plex |
| highSchool: | Edmonds Woodway High |
| possession: | Closing, Negotiable |
| fuelExpense: | 2400 |
| leasedItems: | None |
| lotFeatures: | Alley, Curbs, Paved, Sidewalk |
| possibleUse: | Commercial, Multi-Family, Office, Retail |
| showMapLink: | yes |
| socComments: | Thank you for your hard work! |
| vacancyRate: | 20 |
| waterSource: | Public |
| leasableArea: | 2877 |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 730 - Southwest Snohomish |
| onMarketDate: | 2025-06-13T00:00:00+00:00 |
| otherExpense: | 30050 |
| parkingTotal: | 3 |
| powerCompany: | PUD |
| sewerCompany: | City of Edmonds |
| siteFeatures: | Deck, Fenced-Partially, Gas Available, High Speed Internet, Outbuildings, Patio, Rooftop Deck |
| storiesTotal: | 3 |
| titleCompany: | WFG Title & Escrow |
| waterCompany: | City of Edmonds |
| waterfrontYN: | no |
| structureType: | Triplex |
| totalExpenses: | 54141 |
| elevationUnits: | Feet |
| standardStatus: | Active |
| electricExpense: | 1608 |
| taxAnnualAmount: | 10022 |
| unitsBelowGrade: | false |
| elementarySchool: | Edmonds Elem |
| exteriorFeatures: | Wood, Wood Products |
| insuranceExpense: | 5225 |
| mlsLotSizeSource: | Realist |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 2877 |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Pillar/Post/Pier, Poured Concrete |
| lotSizeSquareFeet: | 3485 |
| openParkingSpaces: | 3 |
| propertyCondition: | Very Good |
| waterSewerGarbage: | 4836 |
| highSchoolDistrict: | Edmonds |
| netOperatingIncome: | 149355 |
| numberOfUnitsTotal: | 2 |
| totalMonthlyIncome: | 16707 |
| yearBuiltEffective: | 2022 |
| zoningJurisdiction: | City |
| firstRightOfRefusal: | no |
| grossAdjustedIncome: | 203496 |
| grossRentMultiplier: | 10.81 |
| powerProductionType: | Electric, Natural Gas |
| allowedUseCaseGroups: | IDX |
| grossScheduledIncome: | 203496 |
| middleOrJuniorSchool: | College Pl Mid |
| unitsInBuildingTotal: | 2 |
| parkingUncoveredSpaces: | 3 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
Photos
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>unknown Listing courtesy of Windermere Real Estate/East</div><div style="clear:both!important;"></div>