Description
Imagine living in the heart of Downtown Edmonds, where you’re just steps away from a vibrant mix of restaurants, cafes, and shops. Own a piece of Edmonds history with this stunning 1902 Victorian home, originally built by one of the town’s early pioneers. Thoughtfully renovated in 2021, it blends modern comforts with the charming period details of its past. The 1930s Carriage House has been transformed into a DADU, and both homes currently operate as successful short-term rentals. Expansive views of Puget Sound from the 3rd floor birds nest & rooftop deck. Just a few blocks to the waterfront, local beaches, museums & the Edmonds/Kingston ferry terminal. Discover all the unique gems that make Edmonds truly special!
View full listing detailsListing Details
| Price: | $2,200,000 |
|---|---|
| Address: | 116 4th Avenue N |
| City: | Edmonds |
| State: | Washington |
| Subdivision: | Downtown Edmonds |
| MLS: | 2392706 |
| Square Feet: | 2,877 |
| Acres: | 0.08 |
| Lot Square Feet: | 0.08 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| levels: | Two |
|---|---|
| offers: | Seller intends to review offers upon receipt |
| aduBeds: | 2 |
| taxYear: | 2025 |
| aduBaths: | 1 |
| saleType: | MLS |
| bathrooms: | 1.75 |
| styleCode: | 18 - 2 Stories w/Bsmnt |
| highSchool: | Edmonds Woodway High |
| possession: | Closing |
| topography: | Level |
| showMapLink: | yes |
| socComments: | Thank you for your hard work! |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2025-06-13T00:00:00+00:00 |
| powerCompany: | PUD |
| sewerCompany: | City of Edmonds |
| siteFeatures: | Cable TV, Fenced-Partially, Gas Available, High Speed Internet, Outbuildings, Patio, Rooftop Deck |
| titleCompany: | WFG Title & Escrow |
| waterCompany: | City of Edmonds |
| bedroomsUpper: | 3 |
| busLineNearby: | yes |
| entryLocation: | Main |
| structureType: | House |
| bathsFullUpper: | 1 |
| elevationUnits: | Feet |
| numberOfShowers: | 1 |
| seniorExemption: | no |
| taxAnnualAmount: | 10022 |
| elementarySchool: | Edmonds Elem |
| mlsLotSizeSource: | Realist |
| numberOfBathtubs: | 1 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 2877 |
| buildingAreaUnits: | Square Feet |
| mainLevelBedrooms: | 1 |
| propertyCondition: | Very Good |
| shortTermRentalYN: | yes |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Washer(s) |
| zoningJurisdiction: | City |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric, Natural Gas |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | College Pl Mid |
| bathsThreeQuarterMain: | 1 |
| mlsSquareFootageSource: | Matterport |
| calculatedSquareFootage: | 3648 |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
Photos
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>unknown Listing courtesy of Windermere Real Estate/East</div><div style="clear:both!important;"></div>