Description
Gorgeous & bright, this stately Sammamish corner lot home has been meticulously maintained inside & out. Preferred floor plan perfect for those looking for space, solitude, & tranquility. Curated spaces, generous room sizes, & natural light are abundant throughout. Imagine time well spent on the large back deck, surrounded by mature landscaping & dedicated green space. The outdoor living spaces flow graciously into the kitchen & family room, perfect for summer BBQ’s, entertaining, or just relaxing. Oversized primary bedroom offers year round territorial views, in addition to the 5 pc Spa-like soaking tub & separate shower. Main floor office & powder bath offer privacy for at-home work. 3 Car garage, plenty of storage, Lake WA Schools.
View full listing detailsListing Details
| Price: | $2,200,000 |
|---|---|
| Address: | 108 239th Way SE |
| City: | Sammamish |
| State: | Washington |
| Subdivision: | Sammamish |
| MLS: | 2405513 |
| Square Feet: | 3,670 |
| Acres: | 0.201 |
| Lot Square Feet: | 0.201 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| levels: | Two |
|---|---|
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2025 |
| saleType: | MLS |
| bathrooms: | 2.5 |
| styleCode: | 12 - 2 Story |
| highSchool: | Eastlake High |
| possession: | Closing |
| topography: | Level,Partial Slope |
| vegetation: | Brush, Fruit Trees, Garden Space |
| showMapLink: | yes |
| socComments: | Thank you for your hard work! |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2025-07-11T00:00:00+00:00 |
| powerCompany: | PSE |
| sewerCompany: | Sammamish Plateau Water |
| siteFeatures: | Cable TV, Deck, Fenced-Fully, Gas Available, High Speed Internet, Patio, Sprinkler System |
| titleCompany: | WFG Title & Escrow |
| waterCompany: | Sammamish Plateau Water |
| bathsHalfMain: | 1 |
| bedroomsUpper: | 4 |
| busLineNearby: | yes |
| coveredSpaces: | 3 |
| entryLocation: | Main |
| structureType: | House |
| bathsFullUpper: | 2 |
| cableConnected: | Comcast |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| excludedItemsYN: | no |
| numberOfShowers: | 1 |
| seniorExemption: | no |
| taxAnnualAmount: | 15581 |
| waterHeaterType: | Gas |
| bedroomsPossible: | 4 |
| elementarySchool: | Mcauliffe Elem |
| mlsLotSizeSource: | KCR |
| numberOfBathtubs: | 2 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 3670 |
| buildingAreaUnits: | Square Feet |
| internetConnected: | Comcast |
| propertyCondition: | Very Good |
| shortTermRentalYN: | no |
| appliancesIncluded: | Dishwasher(s), Refrigerator(s), Stove(s)/Range(s) |
| yearBuiltEffective: | 2004 |
| zoningJurisdiction: | City |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Natural Gas |
| waterHeaterLocation: | Garage |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Inglewood Middle |
| mlsSquareFootageSource: | Matterport |
| associationFeeFrequency: | Annually |
| calculatedSquareFootage: | 3670 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
Photos
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>unknown Listing courtesy of Windermere Real Estate/East</div><div style="clear:both!important;"></div>