
Rarely available, 7th fairway living in the coveted Inglewood Village Townhomes! Relish in the serenity of an impeccably maintained golf club community w/ exclusive seasonal access to the pool & cabana. Excellent location, close to shopping, cafes & some of the best restaurants on the Eastside. Explore the outdoors at nearby St. Edwards State Park with miles of walking trails, or grab your clubs & hit the course from your walk-out rear deck. Gated entry courtyard features an oversized front deck for entertaining or simply enjoying the peaceful surroundings. Entire interior & exterior has been repainted, w/ updated bathrooms, lighting & new carpet throughout. Convenient access to both 405, I-5 & major employers. Northshore School District!
View full listing details| Price: | $$850,000 |
| Address: | 16964 65th Lane NE |
| City: | Kenmore |
| County: | King |
| State: | Washington |
| Subdivision: | Inglewood/Inglemoor |
| MLS: | 1861472 |
| Square Feet: | 1,800 |
| Acres: | 0.051 |
| Lot Square Feet: | 0.051 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 2 |
| levels: | Two |
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2021 |
| poolType: | Community |
| saleType: | MLS |
| bathrooms: | 2.25 |
| furnished: | Unfurnished |
| lotNumber: | 20 |
| styleCode: | 12 - 2 Story |
| highSchool: | Inglemoor Hs |
| possession: | Closing |
| topography: | Level |
| vegetation: | Garden Space |
| showMapLink: | yes |
| buildingName: | Inglewood Village 2 |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2021-11-04T00:00:00+00:00 |
| powerCompany: | PSE |
| sewerCompany: | Northshore Utility |
| siteFeatures: | Cabana/Gazebo, Cable TV, Deck, Fenced-Partially, Gas Available, Gated Entry, High Speed Internet, Irrigation, Patio, Sprinkler System |
| waterCompany: | Northshore Utility |
| bathsHalfMain: | 1 |
| bedroomsUpper: | 2 |
| busLineNearby: | yes |
| coveredSpaces: | 2 |
| entryLocation: | Main |
| structureType: | House |
| bathsFullUpper: | 1 |
| buyerFinancing: | Cash |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| buyerOfficeName: | Windermere RE North, Inc. |
| livingAreaUnits: | Square Feet |
| seniorExemption: | no |
| taxAnnualAmount: | 6041 |
| waterHeaterType: | Electric |
| bedroomsPossible: | 2 |
| elementarySchool: | Arrowhead Elem |
| mlsLotSizeSource: | KCR |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1800 |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Very Good |
| appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Microwave, Refrigerator, Stove/Range, Washer |
| heatingCoolingType: | Baseboard, Forced Air, Wall |
| yearBuiltEffective: | 1982 |
| zoningJurisdiction: | City |
| buildingInformation: | Attached/Zero Lot Line, Built On Lot, Planned Unit Dev |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric |
| waterHeaterLocation: | Garage |
| middleOrJuniorSchool: | Northshore Middle School |
| bathsThreeQuarterUpper: | 1 |
| cumulativeDaysOnMarket: | 25 |
| mlsSquareFootageSource: | KCR |
| associationFeeFrequency: | Monthly |
| calculatedSquareFootage: | 1800 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing